RH Negatives
Friday, April 24, 2020
Total RH Neg Individuals Globally (2021)
* Latest figures being analysed based on recent population data. Check back for updated numbers.
Total RH Neg Individuals Globally (2018)
| Total Pop | Rh(D) Negative | # in Pop | Rh(D) Positive | # in Pop | Rh(D) Neg alleles | # in Pop | |
| African Americans | 45,789,188 | 7.00% | 3,205,243 | 93.00% | 42,583,945 | 26.00% | 11,905,189 |
| Basques | 3,000,000 | 28.50% | 855,000 | 71.50% | 2,145,000 | 60.00% | 1,800,000 |
| UK | 66,833,904 | 17.00% | 11,361,764 | 83.00% | 55,472,140 | 0 | |
| Ethiopians | 109,286,438 | 8.00% | 8,742,915 | 92.00% | 100,543,523 | 0 | |
| Europeans (others) | 742,955,330 | 16.00% | 118,872,853 | 84.00% | 624,082,477 | 40.00% | 297,182,132 |
| India | 1,363,963,457 | 4.20% | 57,286,465 | 95.50% | 1,302,585,101 | 0 | |
| Madagascar | 26,738,642 | 1.00% | 267,386 | 99.00% | 26,471,256 | 0 | |
| Moroccans | 6,490,964 | 9.50% | 616,642 | 90.50% | 5,874,322 | 0 | |
| Moroccans (High Atlas) | 30,000,000 | 29.00% | 8,700,000 | 71.00% | 21,300,000 | 0 | |
| Native Americans | 5,220,579 | 1.00% | 52,206 | 99.00% | 5,168,373 | 10.00% | 522,058 |
| Nigeria | 199,300,392 | 6.00% | 11,958,024 | 94.00% | 187,342,368 | 0 | |
| Saudi Arabia | 33,949,642 | 8.80% | 2,987,568 | 91.20% | 30,962,074 | 29.50% | 10,015,144 |
| Sub-equatorial Africa | 900,000,000 | 2.00% | 18,000,000 | 98.00% | 882,000,000 | 0 | |
| United States | 197,285,202 | 15.00% | 29,592,780 | 85.00% | 167,692,422 | 0 | |
| Other | 5,000,000,000 | 0.00% | 0 | 100.00% | 5,000,000,000 | 0 | |
| Totals: | RH- : | 272,498,846 | RH+ : | 8,454,223,002 | Carriers: | 321,424,523 | |
| Global Figures: | |||||||
| Total Population: | 7,688,214,000 | ||||||
| RH- Population: | 272,498,846 | ||||||
| % RH- : | 3.54% | ||||||
| % RH- Carriers: | 4.18% | ||||||
Subscribe to:
Comments (Atom)